Connect Here
-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
- Pavillon Chasse et Pêche - Homepage>
- Catalog>
- Optics>
- VORTEX PST VIPER GEN II 5-25X50MM
VORTEX PST VIPER GEN II 5-25X50MM
Product Code: PST-5259
The Viper PST Gen II hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The glass-etched reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
SKU | VT-PST-5259 |
---|---|
Magnification | 5 – 25 |
Objective Lens Diameter | 50 mm |
Eye Relief | 3.4 inches |
Field of View | 24.1 – 4.8 feet/100 yards |
Tube Size | 30 mm |
Turret Style | Tactical RZR Zero Stop |
Adjustment Graduation | .1 mrad |
Travel per Rotation | 10 mrad |
Max Elevation Adjustment | 20 mrad |
Max Windage Adjustment | 10 mrad |
Parallax Setting | 25 yards to infinity |
Length | 15.79 inches |
Weight | 31.2 ounces |
Riflescope Manual (.pdf) | Download PDF |
Reticle Manual (.pdf) | Download PDF |
- 3-inch sunshade
- CR2032 battery
- 2mm hex wrench
- Lens cloth
Lengths | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
15.79 | 2.37 | 2.58 | 6.59 | 5.6 | 3.59 |
Heights | |
H1 | H2 |
2.3 | 1.8 |
Dimensions measured in inches.
Optical Features | |
XD™ Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
XR™ Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. |
Glass-etched Reticle | Protected between two layers of glass for optimum durability and reliability. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
Construction Features | |
Tube Size | 30 mm diameter provides maximized internal adjustment and strength. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter's position. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Tactical-Style Turrets | Exposed turrets provide fast, accurate and easily read elevation and windage adjustments. |
Internal Mechanism Design Features | |
RZR™ Zero Stop | Zero Stop mechanism prevents the turret from dialing below sight-in range. |
Precision-Force Spring System | Uses premium components in the erector-spring system to ensure maximum repeatability and ease of adjustment. |
Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
Convenience Features | |
Radius Bar | Fiber optic turret rotation indicator provides a highly visible and tactile point of reference for turret rotations. US Patent 7,937,879 |
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Built-In Accuracy Features | Matching mrad turrets and reticles facilitate fast and accurate shooting at extended ranges. The patented fiber optic Radius Bar visually assists tracking turret rotations. US Patent 7,937,879 |